The future Damansara Uptown will be an integrated mix of residential and commercial developments with an upgraded infrastructure for a smoother flow of traffic. Upcoming commercial developments include a retail centre, Somerset Damansara Uptown Petaling Jaya and Uptown 8, a new office tower.
All this to be completed in phases from 2015-2017.
There is currently a shuttle bus service which connects the various buildings within Damansara Uptown.
Uptown 1 & 2 has received full MSC certification earlier this year.
Uptown 1 (MSC Status)
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,500 | Various | Bare Unit | 5.50 |
3,417 | Various | Bare Unit | 5.50 |
8,300 | Various | Bare Unit | 5.50 |
12,389 | Various | Bare Unit | 5.50 |
25,000 | Various | Bare Unit | 5.50 |
50,000 | Various | Bare Unit | 5.50 |
UPtown1, as a designated MSC Malaysia Cybercentre can host MSC Malaysia-status entities where full 10 point Bill of Guarantees offered by the Malaysian Government may be enjoyed.
Uptown 2 (MSC Status)
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,500 | Various | Bare Unit | 5.50 |
3,417 | Various | Bare Unit | 5.50 |
8,300 | Various | Bare Unit | 5.50 |
12,389 | Various | Bare Unit | 5.50 |
25,000 | Various | Bare Unit | 5.50 |
50,000 | Various | Bare Unit | 5.50 |
Bangunan TH Uptown 3
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,500 | Various | Bare Unit | 5.50 |
3,417 | Various | Bare Unit | 5.50 |
8,300 | Various | Bare Unit | 5.50 |
12,389 | Various | Bare Unit | 5.50 |
25,000 | Various | Bare Unit | 5.50 |
50,000 | Various | Bare Unit | 5.50 |
Uptown 5
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,500 | Various | Bare Unit | 5.50 |
3,417 | Various | Bare Unit | 5.50 |
8,300 | Various | Bare Unit | 5.50 |
12,389 | Various | Bare Unit | 5.50 |
25,000 | Various | Bare Unit | 5.50 |
50,000 | Various | Bare Unit | 5.50 |
The building is sub-divided into 4 towers, towers A,B,C and D. Each tower has its own entrance and lobby. The architectural design of the building incorporates 2 Porte Cocheres (Tower A & B and Tower C & D) for ease of dropping off and picking up of passengers.
© 2019 Ceo Tower All rights reserved