The first launch of this masterpiece is the studio suites block. It is a 43-storey building with two wings; Halo and Sunday. It consists a total of 641 units. The 460 sf studio units were launched in September 2010 and tagged from RM220,000 up to RM300,000, at about RM500 psf. Halo comprises 462 sf studios while Sunday comprises 456 sf units. Fully-furnished units cost an extra RM30,000 to RM40,000.
Besides that, the developer has also launched the Grade-A corporate office components (with compliance to Green Building Index) that consists of 11 and 7-storey buildings. It has a total land area of 10,778 sq m.
Iconic Tower (42 Levels Block N)
Size (sq ft) | Floor | Description | Rental (RM/psf) |
3,000 | Various | Bare | 5.00 |
6,000 | Various | Bare | 5.00 |
12,000 | Various | Bare | 5.00 |
30,000 | Various | Bare | 5.00 |
100,000 | Various | Bare | 5.00 |
Size (sq ft) | Floor | Description | Rental (RM/psf) |
3,000 | Various | Bare | 5.00 |
6,000 | Various | Bare | 5.00 |
12,000 | Various | Bare | 5.00 |
30,000 | Various | Bare | 5.00 |
100,000 | Various | Bare | 5.00 |
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,000 | Various | Bare | 5.00 |
3,000 | Various | Bare | 5.00 |
6,000 | Various | Bare | 5.00 |
12,000 | Various | Bare | 5.00 |
30,000 | Various | Bare | 5.00 |
100,000 | Various | Bare | 5.00 |
Property Details
No. of Storey
No. of Units
Built-up
© 2019 Ceo Tower All rights reserved