Icon City occupies close to 20 acres and has an estimated gross development value of RM3.2 billion.
Phase One of Icon City features 30 Jewels, which are 7-storey and 8-storey shop offices; 1 -storey and 2-storey Gourmet Street shops; 2 towers of Icon Residenz serviced suites; 2 towers of i-Sovo and 1 block of Boutique Office Tower.
Tentatively called MSC Tower pending official approval, the nine-storey office building is compliant with the MSC Malaysia Cybercentre status (stage 1) and is both LEED and Green Building Index (GBI) certified. Spanning 48,833 sq ft of gross floor area, with approximately 3,662 sq ft of nett floor area on each level, the office units have a ceiling height of 9 ft and 2’ x 2’ acoustic ceiling for sound absorption.
The location is highly strategic and we have worked hard to equip the building with the necessary infrastructure to meet the demands of entrepreneurs.
Having MSC status and LEED certification, we are confident that MSC Tower is able to provide a conducive environment where entrepreneurs can focus on the important aspect of building the groundwork towards establishing their business. Being a businessman myself, I understand the importance of having a conducive environment to grow a business.
Sovo
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
436 | Various | Bare Unit | 5.00 | 1000-1100 |
745 | Various | Bare Unit | 5.00 | 1000-1100 |
872 | Various | Bare Unit | 5.00 | 1000-1100 |
990 | Various | Bare Unit | 5.00 | 1000-1100 |
1,050 | Various | Bare Unit | 5.00 | 1000-1100 |
1,094 | Various | Bare Unit | 5.00 | 1000-1100 |
48,000 | Various | Bare Unit | 5.00 | 1000-1100 |
Shop-Office (30 Jewels)
Size (sq ft) | Floor | Description | Rental (RM/psf) | En Bloc (RM) |
1,325 | Various | Bare Unit | 5.00 | – |
1,657 | Various | Bare Unit | 5.00 | – |
2,225 | Various | Bare Unit;End Lot | 5.00 | – |
2,680 | Various | Bare Unit;End Lot | 5.00 | – |
11,795 | Various | 7 Storey En Bloc 25 x 76 | 5.00 | RM13million |
14,021 | Various | 8 Storey En Bloc 25 x 79 | 5.00 | RM16million |
24,000 | Various | Bare Unit | 5.00 | – |
48,000 | Various | Bare Unit | 5.00 | – |
Corporate Office Tower
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,000 | Various | Bare Unit | |
7,326 | Various | Bare Unit | 6.00 |
10,800 | Various | Bare Unit | 6.00 |
6,000 | Various | Bare Unit | |
12,000 | Various | Bare Unit | |
24,000 | Various | Bare Unit | |
48,000 | Various | Bare Unit |
© 2019 Ceo Tower All rights reserved