UOA Centre and Wisma UOA II make up Menara UOA. Located in the centre of Kuala Lumpur, this highly sought after office has limited space available. The reasonable rental rate makes it even more desirable to prospective tenants. Smaller units are available as well as larger corporate offices for tenants with larger space requirements. A retail and F&B podium provides tenants with a wide range of services.
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
267 | LG | Retail | 4.50 – 5.00 | – |
537 | LG | Retail | 4.50 – 5.00 | – |
904 | 9 | Fitted unit (with 2 rooms) | 4.50 – 5.00 | – |
933 | 12 | Fitted unit (with 2 rooms) | 4.50 – 5.00 | – |
3,300 | 13 | Bare unit | 4.50 – 5.00 | – |
9,957 | 21 | Fitted unit (with 6 rooms) | 4.50 – 5.00 | – |
1,249 | TBA | Bare or Partly Fitted | – | 900-950 |
1,378 | TBA | Bare or Partly Fitted | – | 900-950 |
1,733 | TBA | Bare or Partly Fitted | – | 900-950 |
1,862 | TBA | Bare or Partly Fitted | – | 900-950 |
1,948 | TBA | Bare or Partly Fitted | – | 900-950 |
2,508 | TBA | Bare or Partly Fitted | – | 900-950 |
7115 | TBA | Bare or Partly Fitted | – | 1200 |
8879 | TBA | Bare or Partly Fitted | – | 1250 |
Property Details
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
1,635 | LG | Retail | 4.30 – 5.50 | – |
2,438 | 5 | Retail | 4.30 – 5.50 | – |
1,048 | 16 | Renovated (2 rooms) | 4.30 – 5.50 | – |
1,378 | 17 | Bare Unit | 4.30 – 5.50 | – |
1,539 | 18 | Renovated (2 rooms) | 4.30 – 5.50 | – |
2,660 | 18 | Bare Unit | 4.30 – 5.50 | – |
947 | TBA | Bare or Partly Fitted | – | 950-1000 |
1173 | TBA | Bare or Partly Fitted | – | 950-1000 |
1184 | TBA | Bare or Partly Fitted | – | 950-1000 |
1464 | TBA | Bare or Partly Fitted | – | 950-1000 |
1711 | TBA | Bare or Partly Fitted | – | 950-1000 |
2390 | TBA | Bare or Partly Fitted | – | 950-1000 |
Property Details
© 2019 Ceo Tower All rights reserved