Section 13 comprises a total of 78 individual industrial lots, but has recently undergone a transition towards a mixed-development enclave, which has seen several new commercial developments sprouting up. Most of the currently existing industrial lots comprises of major corporations such as Dutch Lady, Vitagen, F&N, Colgate-Palmolive, Nissan, and Sinchew Jit Poh to name a few.
The enclave is deemed by many to be the prime business and corporate district in Petaling Jaya due to its strategic positioning amidst many established and thriving neighborhoods. There already are many existing commercial developments here such as Jaya One, Jaya 33 and Plaza 33. Some of this developments include residential properties as well such as SOHO units and condominiums.
Office & Warehouse
| Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
|---|---|---|---|---|
| 500 | Low Floor | Partly Fitted Unit | 6.50 | |
| 1107 | Low Floor | Partly Fitted; Reception, Meeting Rom, Large Open Space and Store Room | 7.00 | |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.50 | 1,200 |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2467 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2279 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2108 | High Floor | Bare Unit | 6.50 | 1,200 |
| 2501 | High Floor | "Ftted Unit; Reception, Meeting Room x 1, Discussion Room x 2 30 Work Station, Dry Pantry x 1" | 7.60 | 1,200 |
| 3744 | Low Floor | "50 % Fitted Fitted; 1 reception, 1 waiting room, 1 meeting room, 1 pantry and 24 work station 50 % Bare Unit" | 6.50 | 1,200 |
| 4,390 | High Floor | Fitted Unit: Suitable as lawyer office with meeting room, large open concept workstation and 6 lawyer rooms partially furnished with fixed partitions ie 4 partners' room, 5 officers' rooms, I accts room, I store room, I big library cum meeting room, 1 signing room & 1 guest waiting room | 5.50 | 1,200 |
| 6608 | Mid Floor | Fitted Unit; Board Room, CEO Room, VIP Room, Guest Lounge, Deputy CEO Room, Consultant Room x 2, waiting room and meeting room x 2 | 6.50 | 1,200 |
| 7209 | Mid Floor | Fitted Unit; Director Room x 4, HOD Room x 2, Finance Room, Server Room, 2 Stores and 1 Filling Room, Dining Area ( 30 Pax ) and Seminar Room | 6,50 | 1,200 |
| 8014 | High Floor | Bare Unit | 6.80 | 1,200 |
| 8069 | Mid Floor | Bare Unit | 6.00 | 1,200 |
| 10491 | Mid Floor | Bare Unit | 6.80 | 1,200 |
| 10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
| 10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
Ground Floor Shoplot
| Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
|---|---|---|---|---|
| 500 | Low Floor | Partly Fitted Unit | 6.50 | |
| 1107 | Low Floor | Partly Fitted; Reception, Meeting Rom, Large Open Space and Store Room | 7.00 | |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.50 | 1,200 |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2467 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2279 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2108 | High Floor | Bare Unit | 6.50 | 1,200 |
| 2501 | High Floor | "Ftted Unit; Reception, Meeting Room x 1, Discussion Room x 2 30 Work Station, Dry Pantry x 1" | 7.60 | 1,200 |
| 3744 | Low Floor | "50 % Fitted Fitted; 1 reception, 1 waiting room, 1 meeting room, 1 pantry and 24 work station 50 % Bare Unit" | 6.50 | 1,200 |
| 4,390 | High Floor | Fitted Unit: Suitable as lawyer office with meeting room, large open concept workstation and 6 lawyer rooms partially furnished with fixed partitions ie 4 partners' room, 5 officers' rooms, I accts room, I store room, I big library cum meeting room, 1 signing room & 1 guest waiting room | 5.50 | 1,200 |
| 6608 | Mid Floor | Fitted Unit; Board Room, CEO Room, VIP Room, Guest Lounge, Deputy CEO Room, Consultant Room x 2, waiting room and meeting room x 2 | 6.50 | 1,200 |
| 7209 | Mid Floor | Fitted Unit; Director Room x 4, HOD Room x 2, Finance Room, Server Room, 2 Stores and 1 Filling Room, Dining Area ( 30 Pax ) and Seminar Room | 6,50 | 1,200 |
| 8014 | High Floor | Bare Unit | 6.80 | 1,200 |
| 8069 | Mid Floor | Bare Unit | 6.00 | 1,200 |
| 10491 | Mid Floor | Bare Unit | 6.80 | 1,200 |
| 10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
| 10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
© 2019 Ceo Tower All rights reserved