UPtown1, as a designated MSC Malaysia Cybercentre can host MSC Malaysia-status entities where full 10 point Bill of Guarantees offered by the Malaysian Government may be enjoyed.
Uptown 1 consists of 19 levels of office space integrated with state-of-the-art security features.
Features:
No of storeys :19
Net lettable area : 224,435 sq.ft
Typical floor area : 12,389 sq.ft
Year of completion : 1998
No of lifts : 6 passenger lifts & 1 bomba lift
Ceiling height from floor to suspended ceiling : 8 ft 8 inches
Total car park bays: 533 car park bays on 3 levels of basement car park
Panic button system in the car park
Integrated visitor management system at concierge
Card access turnstiles
Awarded the GreenRE Gold Award (Provisional) in the Existing Non-Residential Category by GreenRE-UTM for integrating green and sustainable features and practices
Uptown 1
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,500 | Various | Bare Unit | 5.50 |
3,000 | Various | Bare Unit | 5.50 |
6,000 | Various | Bare Unit | 5.50 |
12,000 | Various | Bare Unit | 5.50 |
24,000 | Various | Bare Unit | 5.50 |
48,000 | Various | Bare Unit | 5.50 |
Uptown 2
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,000 | Various | Bare Unit | 5.50 |
3,000 | Various | Bare Unit | 5.50 |
6,000 | Various | Bare Unit | 5.50 |
12,000 | Various | Bare Unit | 5.50 |
24,000 | Various | Bare Unit | 5.50 |
48,000 | Various | Bare Unit | 5.50 |
Uptown 3
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 3.70 |
3,000 | Various | Bare Unit | 3.70 |
6,000 | Various | Bare Unit | 3.70 |
12,000 | Various | Bare Unit | 3.70 |
24,000 | Various | Bare Unit | 3.70 |
48,000 | Various | Bare Unit | 3.70 |
Uptown 5
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 4.50 |
3,000 | Various | Bare Unit | 4.50 |
6,000 | Various | Bare Unit | 4.50 |
12,000 | Various | Bare Unit | 4.50 |
24,000 | Various | Bare Unit | 4.50 |
48,000 | Various | Bare Unit | 4.50 |
Uptown 8
Size (sq ft) | Floor | Description | Rental (RM/psf) |
3,000 | Various | Bare Unit | 6.50-7.50 |
6,000 | Various | Bare Unit | 6.50-7.50 |
12,000 | Various | Bare Unit | 6.50-7.50 |
24,000 | Various | Bare Unit | 6.50-7.50 |
48,000 | Various | Bare Unit | 6.50-7.50 |
Uptown Shop-Office
Size (sq ft) | Floor | Description | Rental (Per Lot) |
1,079 | Various | Partly Fitted with ceiling and lighting | RM2800 |
2,313 | Various | Partly Fitted with ceiling and lighting | RM5400 |
3,608 | Various | Partly Fitted with ceiling and lighting | RM7700 |
3,450 | Various | Fitted with furniture | RM12500 |
Uptown Shop Ground Floor
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,224 | Various | Bare Unit;Intermediate | RM9000 |
2,403 | Various | Bare Unit;2 adjoining lot | RM18000 |
Tenant List
REV Asia Berhad
UEMS Solutions Sdn Bhd
Captivate Sdn Bhd
LEVI Strauss (Malaysia) Sdn Bhd
Netiq
Persistent Systems Malaysia Sdn Bhd
Cook Asia (Malaysia) Sdn Bhd
Infoblox Malaysia Sdn Bhd
Paramount Corporation Berhad
Geraldine Yeoh Arjunan & Associates
Centracheers Sdn Bhd
Pacific Mutual Fund Bhd
Omron Electronis Solution Sdn Bhd
Aalborg Portland Malaysia Sdn Bhd
Boardroom Business Solution Sdn Bhd
Kern Technology Sdn Bhd
Buena Vista Columbia Tristar Films (Malaysia) Sdn Bhd
Agile Dynamics Solutions Sdn Bhd
IMS Health Malaysia Sdn Bhd
Apollo Tyres (Malaysia) Sdn Bhd
MARS Foods Malaysia Sdn Bhd (PETCARE)
Royal Canin Malaysia Sdn Bhd
The Wrigley Company (M) Sdn Bhd
© 2019 Ceo Tower All rights reserved