Impressive and intelligent, UPtown 8 is poised to become the most desirable corporate address in Damansara UPtown. The tower features an exceptional range of amenities and green credentials, plus it’s conveniently integrated with UPtown Residences, the Starling and Somerset Damansara UPtown service residences. Available now for pre-leasing.
This 31-storey office tower with a net floor area of approximately 480,000 square feet is set to be completed in 2020 and will mark the completion of the transformation in Damansara UPtown. It will be built to attain LEED GOLD status. See Hoy Chan Sdn Berhad is also applying for MSC status to attract international and IT firms to this building.
This office tower will have 1,387 parking bays, meaning one car park bay for every 345 sq ft of office space, a provision that goes beyond the 500 sq ft-to-one-bay requirement.
For leasing enquiries, please contact:
Hotline : 601120820247
Email : admin@huntkloffice.com
Uptown 1
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,500 | Various | Bare Unit | 5.50 |
3,000 | Various | Bare Unit | 5.50 |
6,000 | Various | Bare Unit | 5.50 |
12,000 | Various | Bare Unit | 5.50 |
24,000 | Various | Bare Unit | 5.50 |
48,000 | Various | Bare Unit | 5.50 |
Uptown 2
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,000 | Various | Bare Unit | 5.50 |
3,000 | Various | Bare Unit | 5.50 |
6,000 | Various | Bare Unit | 5.50 |
12,000 | Various | Bare Unit | 5.50 |
24,000 | Various | Bare Unit | 5.50 |
48,000 | Various | Bare Unit | 5.50 |
Uptown 3
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 3.70 |
3,000 | Various | Bare Unit | 3.70 |
6,000 | Various | Bare Unit | 3.70 |
12,000 | Various | Bare Unit | 3.70 |
24,000 | Various | Bare Unit | 3.70 |
48,000 | Various | Bare Unit | 3.70 |
Uptown 5
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 4.50 |
3,000 | Various | Bare Unit | 4.50 |
6,000 | Various | Bare Unit | 4.50 |
12,000 | Various | Bare Unit | 4.50 |
24,000 | Various | Bare Unit | 4.50 |
48,000 | Various | Bare Unit | 4.50 |
Uptown 8
Size (sq ft) | Floor | Description | Rental (RM/psf) |
3,000 | Various | Bare Unit | 6.50-7.50 |
6,000 | Various | Bare Unit | 6.50-7.50 |
12,000 | Various | Bare Unit | 6.50-7.50 |
24,000 | Various | Bare Unit | 6.50-7.50 |
48,000 | Various | Bare Unit | 6.50-7.50 |
Uptown Shop-Office
Size (sq ft) | Floor | Description | Rental (Per Lot) |
1,079 | Various | Partly Fitted with ceiling and lighting | RM2800 |
2,313 | Various | Partly Fitted with ceiling and lighting | RM5400 |
3,608 | Various | Partly Fitted with ceiling and lighting | RM7700 |
3,450 | Various | Fitted with furniture | RM12500 |
Uptown Shop Ground Floor
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,224 | Various | Bare Unit;Intermediate | RM9000 |
2,403 | Various | Bare Unit;2 adjoining lot | RM18000 |
© 2019 Ceo Tower All rights reserved