Solaris @ Mont Kiara is the second addition to the commercial supply in the Mont Kiara enclave. Built on a 12.7 acre freehold site, it comprises of rows of ground floor shops with office floors above and the office suite towers of SOHO KL with two levels of retail space below.
Trendy café’s, bars, Cold Storage Supermarket and banks such as Maybank, CIMB Bank and Public are all conveniently located within the development.
Office
| Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
| 1,055 | Various | Bare or Partly Fitted | 4.50 | 800-900 |
| 1,238 | Various | Bare or Partly Fitted | 4.50 | 800-900 |
| 1,345 | Various | Bare or Partly Fitted | 4.50 | 800-900 |
| 1,485 | Various | Bare or Partly Fitted | 4.50 | 800-900 |
| 2,616 | Various | Bare or Partly Fitted | 4.50 | 800-900 |
| 3,455 | Various | Bare or Partly Fitted | 4.50 | 800-900 |
| 4,295 | Various | Bare or Partly Fitted | 4.50 | 800-900 |
| 8,000 | Various | Bare or Partly Fitted | 4.50 | 800-900 |
Shoplot
| Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM) |
| 6,214 | Various | 4 Storey Shoplot | 4.50 | 7mil-8mil |
| 6,467 | Various | 4 Storey Shoplot | 4.50 | 7mil-8mil |
| 6,556 | Various | 4 Storey Shoplot | 4.50 | 7mil-8mil |
Property Details
© 2019 Ceo Tower All rights reserved