Built with commercial spaces on the ground floor perfect for retail showrooms, financial institutions, entertainment and F&B outlets, Dataran MENTARI comprises mainly of 3 storey shoplots with a verandah on top floor. Every lot has a built-up area of 22 feet x 80 feet and automatic front roller shutter. Dataran MENTARI faces the LDP, next to Kurnia Tower, Taylor’s College and LRT station. Dataran Mentari is nearby at least 5 condominiums communities. And is, accessible via LDP, NPE, Federal Highway and Kesas Highway.
MENTARI Plaza is the place meant for corporate offices & professional suites. With commercial spaces on the ground floor, perfect for retail showrooms, financial institutions, entertainment and F&B outlets. MENTARI Plaza comprises mainly of 3 storey shoplots with a verandah on top floor. Every lot has a built-up area of 22 feet x 80 feet and automatic front roller shutter. MENTARI Plaza faces the LDP, next to Kurnia Tower, Taylor’s College and LRT station.
Mentari Business Park
| Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
| 500 | Various | Bare or Partly Fitted | 3.00 | 380-480 |
| 700 | Various | Bare or Partly Fitted | 3.00 | 380-480 |
| 1,000 | Various | Bare or Partly Fitted | 3.00 | 380-480 |
| 1,500 | Various | Bare or Partly Fitted | 3.00 | 380-480 |
| 2,500 | Various | Bare or Partly Fitted | 3.00 | 380-480 |
| 5,000 | Various | Bare or Partly Fitted | 3.00 | 380-480 |
Wisma TT
| Size (sq ft) | Floor | Description | Rental (RM/psf) |
| 6,000 | Various | Bare Unit | 6.00 |
| 9,000 | Various | Bare Unit | 6.00 |
| 12,000 | Various | Bare Unit | 6.00 |
| 24,000 | Various | Bare Unit | 6.00 |
| 36,000 | Various | Bare Unit | 6.00 |
| Size (sq ft) | Floor | Description | Rental (RM/Lot) | Sale (RM/Lot) |
| 5,070 | Intermediate | 3 Storey Shoplot | 9k-12k | 2.8mil-3.0mil |
| 12,943 | Corner | 4 Storey Shoplot | 15k-20k | 4.7mil-4.9mil |
| 12,288 | Corner | 4 Storey Shoplot | 15k-20k | 4.8mil-5.0mil |
Dataran Mentari (New Block)
| Size (sq ft) | Floor | Description | Rental (RM/Lot) | Sale (RM/Lot) |
| 4,738 | Intermediate | 3 Storey Shoplot | 8k-12k | 2.8mil-3.0mil |
| 5,070 | Intermediate | 3 Storey Shoplot | 8k-12k | 2.7mil-2.9mil |
© 2019 Ceo Tower All rights reserved