Port Tech Tower is located at Jalan Tiara in Bandar Baru Klang. There are office suites from 716sf – 1400sf
Size (sq ft) | Floor | Description | Rental (RM/psf) |
---|---|---|---|
11,646 | Ground | Block A-Showroom Space | TBA |
17,300 | Level 1 | Block A-Office – Size is per floor plate | RM4.50 |
17,300 | Level 2 | Block A-Office – Size is per floor plate | RM4.50 |
17,300 | Level 3 | Block A-Office – Size is per floor plate | RM4.50 |
49,606 | Ground | Block B-Showroom Space | TBA |
54,900 | Level 1 | Block B-Office – | RM4.50 |
Property Details
Strategic Location / Easy Accessibility
1. Well connected via the Federal Highway, the New Klang Valley Expressway (NKVE), South Klang Valley Expressway (SKVE), New North Klang Straits Bypass and KESAS highway
2. Klang is also served by the RapidKL bus route. Klang Sentral acts as a terminal for buses and taxis in northern Klang
© 2019 Ceo Tower All rights reserved