This building is located along Jalan Kia Peng and houses companies from many different industries such as insurance, oil and gas, and embassies. Menara HLA is a favorite among tenants due to its good security, convenient location and well managed facilities.
| Size (sq ft) | Floor | Description | Rental (RM/psf) |
| 13,005 | 3A | Bare | 6.50 – 6.80 |
| 3,406 | 5 | Bare | 6.50 – 6.80 |
| 2,876 | 5 | Bare | 6.50 – 6.80 |
| 11,962 | 8 | Bare | 6.50 – 6.80 |
| 2,210 | 10 | Bare | 6.50 – 6.80 |
| 4,725 | 11 | Bare | 6.50 – 6.80 |
| 6,695 | 11 | Bare | 6.50 – 6.80 |
| 9,755 | 17 | Bare | 6.90 – 7.20 |
| 12,305 | 18 | Bare | 6.90 – 7.20 |
| 13,422 | 20 | Bare | 6.90 – 7.20 |
| 3,922 | 23A | Bare | 6.90 – 7.20 |
| 12,416 | 25 | Bare | 6.90 – 7.20 |
Property Details
Sorry, no agents have been posted yet.
© 2019 Ceo Tower All rights reserved