Southgate is a commercial center developed by Mah Sing in Sungai Besi, a major commercial hub itself.There are 5 blocks at Southgate, namely Corporate, Apex, Vox, Vertex and Vivo. The Corporate block is where all the office suites are, while the rest are all retail lots, although only 1 block has been launched. There are different types of space available, which are standard and duplex offices, and 64 retails lots.
| Size (sq ft) | Floor | Description | Rental (RM/ month) | Sale / Per sq.ft |
| 581 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 594 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 603 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 693 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 732 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 840 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 850 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 852 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 893 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 904 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 934 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 1023 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 1173 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 1270 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 1281 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 1302 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 1410 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| 1733 | Various | Bare or Partly Fitted | 3.50-4.00 | 700-800 |
| Size (sq ft) | Floor | Description | Rental (RM/ month) | Sale / Per sq.ft |
| 466 | Various | Bare or Partly Fitted | 6.00-7.00 | 1500-1600 |
| 965 | Various | Bare or Partly Fitted | 6.00-7.00 | 1500-1600 |
| 1025 | Various | Bare or Partly Fitted | 6.00-7.00 | 1500-1600 |
| 1100 | Various | Bare or Partly Fitted | 6.00-7.00 | 1500-1600 |
| 1214 | Various | Bare or Partly Fitted | 6.00-7.00 | 1500-1600 |
| 1484 | Various | Bare or Partly Fitted | 6.00-7.00 | 1500-1600 |
| 1950 | Various | Bare or Partly Fitted | 6.00-7.00 | 1500-1600 |
| 5175 | Various | Bare or Partly Fitted | 6.00-7.00 | 1500-1600 |
Property details
Facilities
Sorry, no agents have been posted yet.
© 2019 Ceo Tower All rights reserved