Petaling Jaya Highway Centre, Next to Federal Highway, Good visibility.
| Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
| 1,000 | Various | Bare or Partly Fitted | 2.50 | 450-550 |
| 3,000 | Various | Bare or Partly Fitted | 2.50 | 450-550 |
| 6,000 | Various | Bare or Partly Fitted | 2.50 | 450-550 |
| 12,000 | Various | Bare or Partly Fitted | 2.50 | 450-550 |
| 24,000 | Various | Bare or Partly Fitted | 2.50 | 450-550 |
© 2019 Ceo Tower All rights reserved