With the launch of Jaya One’s new phase, a 13 acre icon is taking shape in the heart of Petaling Jaya. An integrated GBI Certified development of Office Suites, Residential and Retail components with 3 tier security system and ample of car park allocation sets way to Jaya One’s phase 2 plan to life.
Jaya One Office Suites provide a wide range of Office space from 1,179 sqft up to 9,639 sqft suitable for service providers up to Multi National Corporations. Available in December 2013
Jaya One located along Jalan Universiti, Jaya 1 enjoys superb patronage. Many F&B operators have set up shop here and rentals start from RM2.50 – RM3 onwards.
| Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
|---|---|---|---|---|
| 500 | Low Floor | Partly Fitted Unit | 6.50 | |
| 1107 | Low Floor | Partly Fitted; Reception, Meeting Rom, Large Open Space and Store Room | 7.00 | |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.50 | 1,200 |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2467 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2279 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2108 | High Floor | Bare Unit | 6.50 | 1,200 |
| 2501 | High Floor | "Ftted Unit; Reception, Meeting Room x 1, Discussion Room x 2 30 Work Station, Dry Pantry x 1" | 7.60 | 1,200 |
| 3744 | Low Floor | "50 % Fitted Fitted; 1 reception, 1 waiting room, 1 meeting room, 1 pantry and 24 work station 50 % Bare Unit" | 6.50 | 1,200 |
| 4,390 | High Floor | Fitted Unit: Suitable as lawyer office with meeting room, large open concept workstation and 6 lawyer rooms partially furnished with fixed partitions ie 4 partners' room, 5 officers' rooms, I accts room, I store room, I big library cum meeting room, 1 signing room & 1 guest waiting room | 5.50 | 1,200 |
| 6608 | Mid Floor | Fitted Unit; Board Room, CEO Room, VIP Room, Guest Lounge, Deputy CEO Room, Consultant Room x 2, waiting room and meeting room x 2 | 6.50 | 1,200 |
| 7209 | Mid Floor | Fitted Unit; Director Room x 4, HOD Room x 2, Finance Room, Server Room, 2 Stores and 1 Filling Room, Dining Area ( 30 Pax ) and Seminar Room | 6,50 | 1,200 |
| 8014 | High Floor | Bare Unit | 6.80 | 1,200 |
| 8069 | Mid Floor | Bare Unit | 6.00 | 1,200 |
| 10491 | Mid Floor | Bare Unit | 6.80 | 1,200 |
| 10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
| 10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
| Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
|---|---|---|---|---|
| 500 | Low Floor | Partly Fitted Unit | 6.50 | |
| 1107 | Low Floor | Partly Fitted; Reception, Meeting Rom, Large Open Space and Store Room | 7.00 | |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.50 | 1,200 |
| 1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2467 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2279 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
| 2108 | High Floor | Bare Unit | 6.50 | 1,200 |
| 2501 | High Floor | "Ftted Unit; Reception, Meeting Room x 1, Discussion Room x 2 30 Work Station, Dry Pantry x 1" | 7.60 | 1,200 |
| 3744 | Low Floor | "50 % Fitted Fitted; 1 reception, 1 waiting room, 1 meeting room, 1 pantry and 24 work station 50 % Bare Unit" | 6.50 | 1,200 |
| 4,390 | High Floor | Fitted Unit: Suitable as lawyer office with meeting room, large open concept workstation and 6 lawyer rooms partially furnished with fixed partitions ie 4 partners' room, 5 officers' rooms, I accts room, I store room, I big library cum meeting room, 1 signing room & 1 guest waiting room | 5.50 | 1,200 |
| 6608 | Mid Floor | Fitted Unit; Board Room, CEO Room, VIP Room, Guest Lounge, Deputy CEO Room, Consultant Room x 2, waiting room and meeting room x 2 | 6.50 | 1,200 |
| 7209 | Mid Floor | Fitted Unit; Director Room x 4, HOD Room x 2, Finance Room, Server Room, 2 Stores and 1 Filling Room, Dining Area ( 30 Pax ) and Seminar Room | 6,50 | 1,200 |
| 8014 | High Floor | Bare Unit | 6.80 | 1,200 |
| 8069 | Mid Floor | Bare Unit | 6.00 | 1,200 |
| 10491 | Mid Floor | Bare Unit | 6.80 | 1,200 |
| 10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
| 10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
Launch Price
© 2019 Ceo Tower All rights reserved